Subprocessor | Purpose | Data processed |
|---|---|---|
Stripe | Payments and hosted checkout | Card data (Stripe only), buyer name, email, phone, amount |
MongoDB | Primary application database | Order records, buyer details, access grants |
DigitalOcean | Server hosting and object storage | The running application, uploaded files and media, system logs |
Bunny Stream | Video hosting and protected playback | The single video asset; playback requests |
Resend | Transactional email — delivery link, password reset, staff invitation | Recipient email address and message content |
HubSpot | CRM contact and deal after a completed purchase | Buyer name, email, phone, purchase details |
Meta | Advertising delivery and conversion measurement | Advertising identifiers and purchase events — only with marketing consent |
CookieYes | Cookie consent banner and consent record | The visitor’s consent choice |
Redis | Job queue and short-lived state | Transient processing state; one encrypted, one-hour post-purchase value |
Qdrant | Search index for the internal advertising tooling | Derived content for retrieval. No payment or card data |
AI model providers OpenAI, DeepSeek and the configured image providers | Used only by the internal advertising-creative tooling — generating and assessing ad imagery and copy. Not used in the customer purchase journey, and not used to generate the video. | Brand and campaign material. Not customer purchase data |
Contact Us
For questions about our subprocessors or data processing practices, please contact us at quin@quin-tech.ai.
Field | Details |
|---|---|
Company | Quintech LLC |
quin@quin-tech.ai | |
Website | quin-tech.ai |